FULL JOURNAL |
1. | TBHEB 2022-3 Vol 79 Full Printed Journal Utku ERCÖMERT doi: 10.5505/TurkHijyen.2022.32650 Pages 334 - 587
|
|
LETTER TO THE EDITOR |
2. | The threat in our endotracheal tubes: Phthalates Şemsi Mustafa AKSOY, Ezgi ERKILIÇ, Ebru AYÖZTÜRK doi: 10.5505/TurkHijyen.2022.47887 Pages 335 - 336
|
|
RESEARCH ARTICLE |
3. | The effectiveness of COVID-19 vaccine in healthcare workers: Does gender matter? Tülay ÜNVER ULUSOY, İrfan ŞENCAN, Fatma Aybala ALTAY, Fadime ÇALLAK OKU, Ganime SEVİNÇ, Asiye TEKİN, Can Hüseyin HEKİMOĞLU doi: 10.5505/TurkHijyen.2022.82956 Pages 337 - 352
|
|
4. | Evaluation of COVID-19 cases detected positive by RT-PCR Vildan GÖRGÜLÜ, Fazila ATAKAN ERKAL, Şenay TUĞLU ATAMAN, Esra ÇİFTÇİ, Önder SER, Elçin YENİDÜNYA KONUK, Fırat KÖSE doi: 10.5505/TurkHijyen.2022.53496 Pages 353 - 362
|
|
5. | The role of Diabetes mellitus in the progression and prognosis of COVID-19 Filiz YILDIRIM, Hasan KARAGEÇİLİ, Reyhan ÖZTÜRK, Zuhal YILDIRIM doi: 10.5505/TurkHijyen.2022.58708 Pages 363 - 374
|
|
6. | Evaluation of water/fluid intake of inpatient’s relatives and affecting factors İrem DİLAVER, Büşra PARLAK SOMUNCU, Kübra ŞAHİN, Medine Gözde ÜSTÜNDAĞ, Murat TOPBAŞ, Gamze ÇAN, Nazım Ercüment BEYHUN, Sevil TURHAN doi: 10.5505/TurkHijyen.2022.53765 Pages 375 - 384
|
|
7. | Effect of postnatal thiamine deficiency on central auditory processing during adulthood Deniz KANTAR, Betül DANIŞMAN, Nevreste Didem SONBAY YILMAZ doi: 10.5505/TurkHijyen.2022.68466 Pages 385 - 396
|
|
8. | HBsAg, Anti-HBs, Anti-HCV and Anti-HIV seroprevalence among patients admitted to our hospital; five-year retrospective data Havva AVCIKÜÇÜK, Dilek DÜLGER, Feray AYDIN, Ümmü Sena SARI doi: 10.5505/TurkHijyen.2022.67355 Pages 397 - 408
|
|
9. | Parent’s attitude and knowledge on HPV vaccination: A descriptive study Serkan TURSUN, Hüsniye YÜCEL, Esma ALTINEL AÇOĞLU doi: 10.5505/TurkHijyen.2022.75725 Pages 409 - 418
|
|
10. | Antibiotic resistance profile and virulence genes of coagulase negative staphylococcus isolates causing catheter-associated bloodstream infection Nur Gamze BOSTAN, Bayrı ERAÇ doi: 10.5505/TurkHijyen.2022.65391 Pages 419 - 432
|
|
11. | Comparison of in vitro activities of cefiderocol, imipenem/relebactam and other antibiotics against carbapenem-resistant Pseudomonas aeruginosa isolates Hasan Cenk MİRZA, Gizem İNCE CEVİZ doi: 10.5505/TurkHijyen.2022.79095 Pages 433 - 442
|
|
12. | Evaluation of blood culture results in hemodialysis patients Selim GÖRGÜN, Mustafa USANMAZ doi: 10.5505/TurkHijyen.2022.93798 Pages 443 - 450
|
|
13. | Distribution of gram negative bacteria isolated from blood culture and antibiotic resistance rates Nihan ÇEKEN, Hülya DURAN, Tuğba KULA ATİK doi: 10.5505/TurkHijyen.2022.57983 Pages 451 - 460
|
|
14. | Association of KIR2DL4 gene polymorphisms with obesity Hüda AHMED, Deniz MIHÇIOĞLU, Filiz ÖZBAŞ GERÇEKER, Başar AKSOY doi: 10.5505/TurkHijyen.2022.95776 Pages 461 - 468
|
|
15. | Molecular characterization and determination of risk factors of sheep-associated Ovine gammaherpesvirus-2 in cattle Mehmet Özkan TİMURKAN, Nergis ULAŞ, Hakan AYDIN, Şükrü DEĞİRMENÇAY doi: 10.5505/TurkHijyen.2022.95777 Pages 469 - 476
|
|
16. | The effect of urinary catheter care bundle compliance on catheter-associated urinary tract infections Tuğba YANIK YALÇIN, Çiğdem EROL, Fatma İrem YEŞİLER, Burcu GÖNÜLAL, Saliha AYDIN doi: 10.5505/TurkHijyen.2022.79990 Pages 477 - 484
|
|
17. | The effect of DOCA-salt model without nephrectomy on blood pressure, heart and kidney functions Nur Banu BAL, Orhan Mecit ULUDAĞ, Emine DEMİREL YILMAZ doi: 10.5505/TurkHijyen.2022.43925 Pages 485 - 496
|
|
18. | Evaluation of intestinal parasites and risk factors in patients applying to outpatient clinics with digestive system complaints in Ordu Province Ülkü KARAMAN, Yasemin KAYA, Özlem ÖZDEMİR, Özgür ENGİNYURT, Zerrin GAMSIZKAN, Cemil ÇOLAK, Gamze YOLALAN, Şermin TOP, Merve BİNGÖL doi: 10.5505/TurkHijyen.2022.63459 Pages 497 - 508
|
|
19. | Investigation of the presence of mycobacteria along with microbial agents in cases of keratitis Ali ÜÇKAYABAŞI, Tülay KANDEMİR, Toğrul NAĞIYEV doi: 10.5505/TurkHijyen.2022.17003 Pages 509 - 522
|
|
20. | Ocular findings in patients hospitalized for COVID-19 Yasemin Fatma ÇETİNKAYA, Ceren KARAÇAYLI doi: 10.5505/TurkHijyen.2022.93195 Pages 523 - 530
|
|
21. | Effects of public health services on health systems performance: An application with dynamic network data envelopment analysis Hakan KAÇAK doi: 10.5505/TurkHijyen.2022.70194 Pages 531 - 548
|
|
22. | Evaluation of certified health training programs under the coordination of the Turkish Ministry of Health by the participants Gülsen TOPAKTAŞ, Emine ÇETİN ASLAN, Hüseyin ASLAN doi: 10.5505/TurkHijyen.2022.02256 Pages 549 - 566
|
|
REVIEW |
23. | Legal regulations regarding new and developing nicotine and tobacco products in Türkiye Benay Can EKE, Yunus YÜCE doi: 10.5505/TurkHijyen.2022.36974 Pages 567 - 578
|
|
24. | The importance of health literacy in cancer awareness Ferda GÜLTOP, Seçil ÖZKAN doi: 10.5505/TurkHijyen.2022.02779 Pages 579 - 586
|
|