FULL JOURNAL | |
1. | Full printed journal Pages 0 - 54 Abstract | |
RESEARCH ARTICLE | |
2. | POZiTiF KAN KÜLTÜRLERiNiN DEGERLENDiRiLMESi VE KLiNiK ÖNEMi Semra Tunçbilek, Nurcan Baykam, Nilüfer Eren, Süheyla ÖztürkPages 1 - 4 Abstract | |
3. | KRONİK AKTiF HEPATİT B VİRÜS iNFEKSiYONLU OLGULARDA ALFA iNTERFERON TEDAVİSİNiN İZLENMESiNDE SERUMDA HEPATiT B ViRÜS DNA ÖLÇÜMLERiNiN DEGERi Can Murat Beker, Ufuk Dizer, Levent Hayat, Ali İnal, Mesut Ortatatlı, Volkan ÖzgüvenPages 5 - 11 Abstract | |
4. | GÖLBAŞI'NDA GIDA SEKTÖRÜNDE ÇALIŞANLARIN PERiYODiK ESNAF MUAYENELERiNiN VE BURUN-BOĞAZ TAŞIYICILlKLARININ DEĞERLENDiRiLMESi Seçil Özkan, Sefer Aycan, Nedim Sultan, Işıl MaralPages 13 - 17 Abstract | |
5. | MALİGNİTELİ OLGULARDAN İZOLE EDİLEN PSEUDOMONAS AERUGINOSA SUŞLARININ TİPLENDiRiLMESi Ahmet Turan Soy, Orhan Cem Aktepe, Hülya Altınyollar, Nilay Çöplü, Engin GüvenerPages 19 - 26 Abstract | |
6. | THE EFFECTS OF INCREASING DOSES OF OXYTETRACYCLlNE ON VARIOUS PARAMETERS OF IMMUNE RESPONSE iN RABBITS İsmail Kutlu, Hidayet Yavuz Pages 27 - 33 In this study, effects of oxytetracycline which is used very commonly in the aim of antistress, prevention and treatment from infection effect of animals in veterinary medicine, on humoral and cellular immune response of rabbits have been invastigated. Primary and secondary antibody titer in determination ol humoral immune respense, and delayed hypersensitivity reaction were taken as criteria in determination of cellular immune respense. According to the findings obtained in this study, decrease in primary and secondary immune response based on the increasing doses of oxytetracycline was determined in humoral immune respense. When delayed hypersensitivity reactions groups, were compared there decreasing reactions were revealed as 38 % in the group which was given by 10 mg/kg dose oxytetracycline, as 47 % by 20 mg/kg dose, as 63 % by 100 mg/kg dose. |
7. | Mumps Prevalance And The Factors Which Affected In 12•59 Months Children In Ankara Batikent Health Center #1 Region Rüştü Cenap Yıldırım, Sefer Aycan Pages 35 - 41 The main purpose of this study is to determine the mumps seroprevalance in children between t2-59 months of age and the factors which affects this in Batıkent Health Center # 1 area. The study was carried out on 26 t children who were registered out of 1304 children in this health center. In 24.9% of the children the mumps antibody were positive by active infection. Of these 78.5% had the infection asymptomatic or with nonspecific signs, and only 12.3% of them had typical mumps symptoms. The 21.0% of the male children and 29.3% of the female children had mumps infection. The risk of mumps infection is increased with age. In the age of between 12-23 months the percentage is 9.4% but in the age of between 48-59 month the percentage is 37.3%. In the presence of such proofs; the mumps cases has to be reported in the notifiable diseases list and we think that this will enlight the epidemiological statistics works and upgrade the epidemiological research area in the future. |
REVIEW | |
8. | Measles Vaccination Programs In The World And In Turkey Seçil Özkan, Sefer Aycan Pages 43 - 49 Abstract | |